Product Series:4-axis laser automatic welding machine
Technical Support:Customizable
Application field:Batteries, consumer electronics, solar panels, auto parts, hardware kitchenware, medical equipment, sensors, molds, jewelry, glasses, stainless steel doors and windows and other industries
Strong adaptability and wide application.
More typical application areas: batteries, consumer electronics, solar panels, auto parts, hardware kitchenware, medical equipment, sensors, molds, jewelry, glasses, stainless steel doors and windows and other industries.
Applicable materials: carbon steel, stainless steel, aluminum, copper, nickel, titanium, silver, gold, platinum, alloys and other materials.
4-axis laser automatic welding machine | |||||
model | HW-LP-WT75E | HW-LP-WT150E | HW-LP-WT300E | HW-LP-WT400E | HW-LP-WT600E |
Requirements of power supply | AC220V/±10%,50Hz | AC380V/±10%,50Hz | AC380V/±10%,50Hz | AC380V/±10%,50Hz | AC380V/±10%,50Hz |
Equipment power | 3KW | 6KW | 12KW | 14KW | 18KW |
Laser power | 75W | 150W | 300W | 400W | 600W |
Wavelength | 1064nm | 1064nm | 1064nm | 1064nm | 1064nm |
Peak power | 5KW | 6KW | 10KW | 10kw | 10KW |
Max pulse energy | 35J | 40J | 70J | 100J | 100J |
Feedback mode | Energy feedback | ||||
fiber model | Japan MITSUBISHI SI200/SI300/SI400/SI600 L=5M | ||||
Dividing laser way | Energy dividing/time dividing(standard 1 road light) | ||||
Welding work table | Optional with welding, 4 axis automatic welding, | ||||
Work area | X-300 y-200 z-300(customizable) | ||||
Waveform setting | Arbitrary Waveform set,1-20 point | ||||
Parameter storage | 8G SD memory, call 32 sets of parameters | ||||
pulse width | 0.1ms-20ms | ||||
脉冲频率
pulse frequency |
1HZ-100HZ | ||||
input/output | I/O RS232 | ||||
Localization way | Red diode indicator (option ccd) | ||||
Welding depth | 1.0mm(sus304) | 2.0mm(sus304) | 3mm(sus304) | 3mm(sus304) | 3mm(sus304) |
Cooling way | Water chiller | ||||
Environmental requirements | Temperature:13℃-28℃ humidity:5%-75% | ||||
Equipment size | 1100×1100×500(mm) | 1100×1000×650(mm) | 1300×1130×660(mm) | 1300×1130×660(mm) | 1300×1350×660(mm) |
Haiwei laser welding equipment is directly sold by the factory. It has 17 years of resource advantage, and the same performance and quality are more favorable, which fully benefits customers and achieves win-win development.
Provide consulting, diagnosis, optimization, maintenance and other services, and respond 24 hours a day, according to customer needs and produce customized products and solutions.
The mature after-sales service system allows customers to purchase with confidence, humanized service support, free proofing, installation training, upgrade and debugging, etc. to meet the diverse needs of customers.
Software and hardware are independently developed and designed, with mechanical design, software programming, electrical automation, parts processing, assembly and debugging, and after-sales teams, which can provide customers with professional maintenance, parts replacement, product upgrades and other technical services, and continue to create value for customers .